Eurofins STA Plant Health Services, a division of Eurofins STA Laboratories, provides disease detection and eradication services specifically for grapevines. Our reliable and rapid plant health testing services enable grape growers, nursery managers, and wineries to obtain the highest yield possible while producing desired grape quality. Our testing services have been designed to go above and beyond existing state certifications because we know, as you do, that optimal plant health does not originate or end in a lab. We combine state-of-the-art testing with proven, traditional methods to ensure the most efficient and cost-effective testing, sampling, and in-field consultation services available for pre-planted grapevines and cuttings. |
![]() |
Please refer to the following disease information literature below.
General Information
| Plant Health Services Brochure | 1.7 MB PDF |
Webinar Presentations and Recordings in English
| Update on Red Blotch Detection and Grapevine Disease Diagnostics | Exp. 5/29/14 | |
| Overview of Grapevine Diseases: Sampling and Diagnostics | Exp. 11/28/13 | |
| Laboratory Methods for Grapevine Virus Detection: Update on Available Technologies and Capabilities | Exp. 5/11/14 | |
| Grapevine Clean Planting Stock: Disease Testing Guidelines | Exp. 4/15/14 |
|
| Strategies for Grapevine Disease Control | Exp. 4/15/14 |
Webinar Presentations and Recordings in Spanish
| Seguimiento - Enfermedades de la Vid - Muestreo para la Detección y Diagnóstico | Exp. 10/16/13 |
| The Latest Research on Grapevine Virology | Download | 1 MB PDF |
| Know Your Viruses | Download | 1 MB PDF |
| Trunk Defense: Western Fruit Grower | Download | 1 MB PDF |
| The Impact of Fungal Trunk Pathogens in Grapevine Nurseries | Download | 1 MB PDF |
| Detecting Viruses: A Comparison of Modern Laboratory Methods and Technologies | Download | 2 MB PDF |
| Advances in Grapevine Virus Research | Download | 7.4 MB PDF |
| Disease-Tested Grapevine Planting Stock | Download | 1.1 MB PDF |
| Detecting Leafroll Disease: Strategies for testing, management and control | Link | |
| Testing for Diseases in the Vineyard (we recommend saving the article due to its size) | Download | 30 MB PDF |
| Highlights of ICVG 2006 Meeting Advances In Research: Grapevine Viruses | Download | 1.6 MB PDF |
| Pinpointing Grapevine Virus Diseases, Part I | Download | 249 KB PDF |
| Pinpointing Grapevine Virus Diseases, Part II | Download | 363 KB PDF |
| Eurofins STA Today Update - New Red Blotch Test | Download | 1.8 MB |
| Spring Season Guidelines for a Healthy Vineyard | Download | 1.8 MB |
| Red Blotch Symptoms in California Vineyards | Download | 1.1 MB |
| Updates on Grapevine Sample Shipping Instructions | Download | 1.0 MB PDF |
| Grapevine Virus Testing Methodologies | Download | 1.0 MB PDF |
| Eurofins STA Today Newsletter Reprint - Disease Testing for the Spring Season | Download | 762 KB PDF |
| Eurofins STA Today Newsletter Reprint - Disease Testing Guidelines | Download | 751 KB PDF |
| Eurofins STA Today Newsletter Reprint - Changes in the California Grapevine Registration Program | Download | 157 KB PDF |
| Eurofins STA Today Newsletter Reprint - International Workshop on Grapevine Trunk Diseases | Download | 1 MB PDF |
| Eurofins Eurofins STA Today Newsletter Reprint – Grapevine Syrah Virus 1 | Download | 1 MB PDF |
| Eurofins STA Today Newsletter Reprint – Vineyard Development | Download | 1.6 MB PDF |
| Eurofins STA Today Newsletter Reprint – Grapevine Rupestris Stem Pitting Syrah | Download | 1.8 MB BPDF |
| Grapevine Clean Stock-Planning May 08 issue | Download | 157 KB PDF |
| Plantacion de Material de Base Controlado | Download | 216 KB PDF |
| Puntos Resaltantes Del Encuentro 2009 Del Consejo Internacional Para El Estudio De Enfermedades De La Vid Provocadas Por Virus O Microorganismos Similares A Virus (ICVG) | Download | New article |
| Disease Testing Spanish Version | Download | 439 KB PDF |
| Propagación de la enfermedad del enrollamiento de la hoja en el vinedo: Estrategias para prueba, gestión y control de la enfermedad |
Download | 587 KB PDF |
| Puntos Resaltantes Del Encuentro 2006 Del Consejo Internacional Para El Estudio De Enfermedades De La Vid Provocadas Por Virus O Microorganismos Similares A Virus (ICVG) | Download | 139 KB PDF |
| Determinación De Las Enfermedades De La Vid Causadas Por Virus Parte I | Download | 132 KB PDF |
| Determinación De Las Enfermedades De La Vid Causadas Por Virus Parte II | Download | 132 KB PDF |
| First Detection of Grapevine leafroll associated virus-7 in California Vineyards | View | Web Page |
| Partial Genome Organization, Identification of the Coat Protein Gene, and Detection of Grapevine leafroll-associated virus-5 | Download | 396 KB PDF |
| Serological Detection of Grapevine Associated Closteroviruses in Infected Grapevine Cultivars | Download | 461 KB PDF |
| Detection and Localization of Grapevine Leafroll Associated Closteroviruses in Greenhouse and Tissue Culture Grown Plants | Download | 776 KB PDF |
| Development of Monoclonal Antibodies Reactive to a New Grapevine Leafroll-Associated Closterovirus | Download | 325 KB PDF |