PFAS Testing in Drinking Water

For more information: The New Jersey Department of Environmental Protection's Bureau of Safe Drinking Water has published a detailed guidance document for the collection of samples being analyzed for PFAS in drinking water systems. PFAS Sampling Information For Water Systems Performing Sample Collection |
In May of 2016, the US EPA issued health advisories for perfluorooctanoic acid (PFOA) and perfluorooctane sulfonate (PFOS) of 70 ng/L for either PFOA or PFOS individually or combined. In order to limit adverse effects on human health, the EPA is working with other federal agencies, states and local communities to limit the exposure of harmful levels of PFAS. This includes creating a certification program with laboratories that standardize the methods used to detect low levels of PFAS in drinking water, assessing PFAS occurrence nationwide and establishing maximum contaminant levels (MCLs). EPA encourages those interested to be specific with prospective laboratories about the type of PFAS analysis they want performed for drinking water samples. Eurofins has dedicated facilities and instrumentation that minimizes the possibility of cross contamination from other samples and matrices that may contain high levels of contamination to ensure your confidence in low level PFAS and other potable water analyses.
Targeted Analytes
Eurofins performs targeted PFAS analysis by EPA Method 537 v1.1, EPA method 537.1, or by our proprietary method. Each of these methods uses Solid Phase Extraction (SPE) with liquid chromatography tandem mass spectrometry (LC-MSMS). Eurofins maintains four dedicated instruments specifically for these methods. The EPA methods have identical sampling, preservation, and holding time requirements (Table 1). Method 537.1 is almost identical to method 537 v1.1 with four more parameters added and some additional quality control /quality assurance (QA/QC) requirements. Our proprietary method measures 21 additional compounds for a total of 39 PFAS analytes. The parameters analyzed by these methods, including CAS numbers and Minimum Reportable Limits (MRL) achieved by Eurofins are given in Table 1.
Non-Targeted Analytes
In addition to the targeted PFAS, Eurofins can also perform non-targeted PFAS analysis by accurate mass high resolution LCMS. Non-targeted analysis differs from targeted analysis because you do not know beforehand the exact compounds you are looking for. This technique measures exact mass of molecules and can help identify chemicals previously unknown. Non-targeted analyses are not routine, and can be run on extracts from the Eurofins proprietary method. In addition, direct aqueous injection is possible for the more polar PFAS compounds with 10 carbons (C-10) or less. Please consult your Eurofins sales representative before requesting a non-targeted PFAS analysis.
PFAS Compound List and Analytical Method - Table 1
Analyte | Acronym | CAS # | UCMR3 (537) | 537 v1.1 | 537.1 | Proprietary Method | MRL, ng/L |
Perfluorobutanoic acid | PFBA | 375-22-4 | X | 5 | |||
Perfluoropentanoic acid | PFPeA | 2706-90-3 | X | 2 | |||
Perfluorohexanoic acid | PFHxA | 307-24-4 | X | X | X | 2 | |
Perfluoroheptanoic acid | PFHpA | 375-85-9 | X | X | X | X | 2 (10) |
Perfluorooctanoic acid | PFOA | 335-67-1 | X | X | X | X | 2 (20) |
Perfluorononanoic acid | PFNA | 375-95-1 | X | X | X | X | 2 (20) |
Perfluorodecanoic acid | PFDA | 335-76-2 | X | X | X | 2 | |
Perfluoroundecanoic acid | PFUnA | 2058-94-8 | X | X | X | 2 | |
Perfluorododecanoic acid | PFDoA | 307-55-1 | X | X | X | 2 | |
Perfluorotridecanoic acid | PFTrDA | 72629-94-8 | X | X | X | 2 | |
Perfluorotetradecanoic acid | PFTeDA | 376-06-7 | X | X | X | 2 | |
Perfluorohexadecanoic acid | PFHxDA | 67905-19-5 | X | 2 | |||
Perfluorobutanesulfonic acid | PFBS | 375-73-5 | X | X | X | X | 2 (90) |
Perfluoropenanesulfonic acid | PFPeS | 2706-91-4 | X | 2 | |||
Perfluorohexanesulfonic acid | PFHxS | 355-46-4 | X | X | X | X | 2 (30) |
Perfluoroheptanesulfonic acid | PFHpS | 375-92-8 | X | 2 | |||
Perfluorooctanesulfonic acid | PFOS | 1763-23-1 | X | X | X | X | 2 (40) |
Perfluorononanesulfonic acid | PFNS | 68259-12-1 | X | 2 | |||
Perfluorodecane sulfonic acid | PFDS | 335-77-3 | X | 2 | |||
Perfluorododecane sulfonic acid | PFDoS | NA | X | 2 | |||
N-ethyl perfluorooctanesulfonamidoacetic acid | NEtFOSAA | 2991-50-6 | X | X | X | 2 | |
N-methyl perfluorooctanesulfonamidoacetic acid | NMeFOSAA | 2355-31-9 | X | X | X | 2 | |
Perfluorooctane sulfonamide | PFOSA | 754-91-6 | X | 2 | |||
N-ethylperfluorooctane sulfonamidoethanol | NEtFOSE | 1691-99-2 | X | 2 | |||
N-methylperfluorooctane sulfonamidoethanol | NMeFOSE | 24448-09-7 | X | 2 | |||
N-ethylperfluorooctane sulfonamide | NEtFOSA | 4151-50-2 | X | 2 | |||
N-methylperfluorooctane sulfonamide | NMeFOSA | 31506-32-8 | X | 2 | |||
4:2 Fluorotelomer sulfonic acid | 4:2 FTS | 757124-22-4 | X | 2 | |||
6:2 Fluorotelomer sulfonic acid | 6:2 FTS | 27619-97-2 | X | 2 | |||
8:2 Fluorotelomer sulfonic acid | 8:2 FTS | 39108-34-4 | X | 2 | |||
10:2 Fluorotelomer sulfonic acid | 10:2 FTS | 120226-60-0 | X | 2 | |||
Perfluoro-2-proxypropanoic acid | GenX (HFPO-DA for 537.1) | 13252-13-6 | X | X | 5 (2 for 537.1) | ||
Dodecafluoro-3H-4,8-dioxanonanoic acid | ADONA | 958445-44-8 919005-14-4 (537.1) | X | X | 2 | ||
9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | F-53B Major 9Cl-PF3OUdS (537.1) | 73606-19-6 756426-58-1 (537.1) | X | X | 2 | ||
11-chloroeicosafluoro-3-oxanonane-1-sulfonate | F-53B Minor 11Cl-PF3OUdS (537.1) | 83329-89-9 63051-92-9 (537.1) | X | X | 2 | ||
Perfluoro-4-methoxybutanoic acid | PFMOBA | 863090-89-5 | X | 5 | |||
Perfluoro-3-methoxypropanoic acid | PFMOPrA | 377-73-1 | X | 5 | |||
Perfluoro-2-methoxyethoxyacetic acid | PFMOEOAA | 151772-58-6 | X | 5 | |||
Perfluoro-4-isopropoxybutanoic acid | PFIpOBA | 80212-59-9 | X | 5 | |||
Perfluoro-2-methoxyacetic acid | PFMOAA | 674-13-5 | X | 5 | |||
Perfluoro (3,5-dioxahexanoic) acid | PFO2HxA | 39492-88-1 | X | 5 | |||
Perfluoro (3,5,7-trioxaoctanoic) acid | PFO3OA | 39492-89-2 | X | 5 | |||
Perfluoro (3,5,7,9-tetraoxadecanoic) acid | PFO4DA | 39492-90-5 | X | 5 | |||
Nafion Byproduct 1 | Nafion BP1 | 29311-67-9 | X | 5 | |||
Nafion Byproduct 2 | Nafion BP2 | 749836-20-2 | X | 5 |
() MRL for UCMR3
Sampling, Sample Preservation, and Holding Times
Method | Test | Containers | Temperature | Preservative | Holding Time |
Proprietary | PFAS targeted and non-targeted | 2- 250 ml polypropylene with polypropylene caps | ≤ 10°C for first 48 hours ≤ 6°C after 48 hours | 1 milliliter of 1.25 N Nitric Acid | 28 Days |
537 V1.1 | PFAS | 2 – 250 ml polypropylene with polypropylene | ≤ 10°C for first 48 hours ≤ 6°C after 48 hours | 1.25 grams Trizma | 14 days to extraction 28 days after extraction (extracts stored at room temperature) |
537.1 |
For more information on sampling and sample preservation, refer to Eurofins Eaton Analytical PFAS Sampling Instructions.